![]() |
|
| 9/4 - 11:00 - ABC | Nebraska | 42 | Iowa | 7 |
| 9/11 - 2:30 - ABC | Nebraska | 45 | California | 0 |
| 9/18 | Nebraska | 20 | Southern Mississippi | 13 |
| 9/25 Fox Sports | Nebraska | 40 | Missouri | 10 |
| 10/2 Fox | Nebraska | 38 | Oklahoma State | 14 |
| 10/9 - HC | Nebraska | 49 | Iowa State | 14 |
| 10/23 | Nebraska | 20 | Texas | 24 |
| 10/30 | Nebraska | 24 | Kansas | 17 |
| 11/6 | Nebraska | 37 | Texas A&M | 0 |
| 11/13 | Nebraska | 41 | Kansas State | 15 |
| 11/26 | Nebraska | 33 in OT | Colorado | 30 |
| 12/4 - ABC - 2:30 | Nebraska for the Big 12 Championship | 22 | Texas | 6 |
| Fiesta Bowl - 1/2/2000 - 8:00 pm | Nebraska | 31 | Tennessee | 21 |
| Email: Ron Diane Tyler |
| ® RonDianeTyler.com 2009 ~ Your IP: 38.103.63.59 |